Canada’s Newest
Discovery
At the Center of the Newfoundland Gold Rush
campaign underway
cash and marketable securities*
Strategic Shareholders
*As of March 2023.
New Found Gold is advancing its 100% owned 1,662km2 Queensway gold project, located on the Trans-Canada highway 15km west of Gander, Newfoundland. A 500,000m drill campaign is underway. Drilling is focused on a 9.5km corridor along the Appleton fault and a 12.4km corridor along the JBP fault.
New Found has made several high-grade gold discoveries along the Appleton Fault Zone including Keats, Golden Joint, and Lotto, and the recently announced '515' zone. The Company is aggressively drilling at Queensway North to further unlock discovery potential, while work is also underway to define additional drill targets on approximately 70km of prospective strike along the Appleton and JBP fault structures on the southern portion of the Queensway property.
New Found is well funded to pursue its exploration programs.
*As of March 2023.
*Additional details for these drilling highlight intervals are provided by clicking on this link.
Hole No. | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
1. Keats | ||||
NFGC-21-182 | 291.0 | 316.6 | 25.6 | 146.3 |
Including | 289.4 | 298.45 | 9.05 | 167.4 |
Including | 291.0 | 292.0 | 1.0 | 10.2 |
Including | 296.45 | 298.45 | 2.0 | 747.9 |
Including | 300.0 | 319.4 | 19.4 | 115.1 |
Including | 302.0 | 312.0 | 10.0 | 219.4 |
Including | 315.0 | 316.0 | 1.0 | 15.9 |
Hole No. | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
2. Golden Joint | ||||
NFGC-21-462 | 325.75 | 339.9 | 14.15 | 69.2 |
Including | 325.75 | 330.7 | 4.95 | 40.4 |
Including | 326.3 | 327.25 | 0.95 | 182.5 |
Including | 333.3 | 339.9 | 6.6 | 117.9 |
Including | 333.3 | 334.25 | 0.95 | 96.1 |
Including | 335.85 | 337.15 | 1.3 | 190.6 |
Including | 338.0 | 339.9 | 1.9 | 228.0 |
Hole No. | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
3. Keats | ||||
NFGC-20-59 | 38.65 | 43.3 | 4.65 | 131.1 |
Including | 38.65 | 40.55 | 1.9 | 316.7 |
And | 71.75 | 89.45 | 17.7 | 124.4 |
Including | 71.75 | 73.3 | 1.55 | 186.5 |
Including | 77.25 | 78.15 | 0.9 | 38.6 |
Including | 78.6 | 80.1 | 1.5 | 49.9 |
Including | 81.15 | 83.15 | 2.0 | 557.4 |
Including | 87.75 | 89.05 | 1.3 | 505.6 |
Hole No. | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
4. Keats | ||||
NFGC-21-137 | 71.5 | 78.7 | 7.2 | 261.3 |
Including | 71.5 | 74.0 | 2.5 | 667.2 |
Including | 74.35 | 78.7 | 4.35 | 49.0 |
Including | 74.35 | 74.9 | 0.55 | 201.4 |
Including | 77.4 | 78.3 | 0.9 | 108.7 |
Hole No. | From (m) |
To (m) |
Interval (m) |
Au (g/t) |
---|---|---|---|---|
5. Lotto | ||||
NFGC-21-201 | 196.65 | 208.15 | 11.5 | 150.3 |
Including | 205.0 | 207.45 | 2.45 | 683.1 |